proche... Pont l'Abbé... Audierne... Pointe du Raz... Quimper... Douarnenez
Finistère Sud, sur la bais d'Audierne
EnglishFrançais
+33 2 98 51 26 59
+33 7 88 25 19 33
This charming cottage, surrounded by a peaceful garden with a path leading to the sea. You can feel the amazing nature with its music and odors.
- Gîte mitoyen au gîte Vert: 90 m2
- 2 bedrooms, 5 persons
- Ground floor: a living room with a corner kitchen (45 m2) - WC.
- First floor: 1 bedroom with a bed 160/200 - 1 bedroom with 3 beds 90/190 - WC - Shower room.
- Conveniences: Fridge - Washing machine - Dryer - Dishwasher - Electric stove - Oven - TV - Central heating.
- Children: baby bed, high chair, potty et baby bath.
Price Week
Season | Dates | Rate |
---|---|---|
Low | 14.11.17-30.03 | 430 € |
29.09-28.12 | ||
Middle | 31.03-29.06 | 530 € |
1-28.09 | ||
High | 30.06-31.08 | 820 € |
Rate Nightly, mid-September-late May, bed linen and cleaning are included
N nights | Rate |
---|---|
1 night | 165 € |
2 nights | 250 € |
3 nights | 290 € |
Calendar
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
  |   |   |   |   |   |   |
mon | tue | wed | thr | fri | sat | sun |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
  |   |   |   |   |   |   |
- "unavailable"